Production Line
Ohsung Bio Co. Ltd. “Precious human life and harmony with nature”
division | standard | Volume | Quantity | Remarks |
Factory building | 236.25㎡ | One | ||
Storage facilities (raw materials) | 80X80X150 (cm) | 1000L | One | |
Storage Facility (Products) | 80X80X150(cm) 80X80X150 (cm) | 1000L | One | |
Crushing facility | - - | - - | - - | No manufacturing overhead equired |
Mixing facility | ||||
Weighing facility | 30X20X10(cm) 30X20X10 (cm) | 2kg 2kg | 1 One | |
Dust removal facility | ||||
Packaging facility | ||||
Transport device | ||||
Workshop | ||||
Selected facilities | ||||
Packaging facility | 100X40X50(cm) | 50kg | One | |
Mixing facility | 80X80X150(cm) | 1000L | One |
308, 3F, 226, Sandan 3-gil, Sapgyo-eup, Yesan-gun, Chungcheongnam-do, Republic of Korea
Tel. 82-41-337-3881 | Fax. 82-41-337-3882 | E-mail. ohsung1703@naver.com
Copyright © ohsungbio. All Rights Reserved.